I am often asked where I received my blog traffic from. Since you’re referring URLs are not really a big secret these days I thought I would share them with you. These statistics are pulled from my Google analytics account. Surprisingly all of my traffic sources in the top 10 are free
For those of you who don’t know what a bounce rate is, it is the percentage of people who leave after visiting one page of your website.
| Source/Medium | Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate | ||
| 1. | (direct) / (none) | 1,311 | 1.91 | 00:02:10 | 63.69% | 68.27% | |
| 2. | 1,202 | 1.94 | 00:01:57 | 71.30% | 75.62% | ||
| 3. | stumbleupon.com | 799 | 1.48 | 00:01:07 | 73.97% | 78.85% | |
| 4. | digg.com | 498 | 2.07 | 00:03:12 | 26.51% | 64.06% | |
| 5. | warriorforum.com | 382 | 2.35 | 00:03:01 | 73.30% | 62.83% | |
| 6. | twitter.com | 190 | 2.07 | 00:01:54 | 47.89% | 60.00% | |
| 7. | linkedin.com | 70 | 1.34 | 00:01:05 | 90.00% | 87.14% | |
| 8. | google.ca | 56 | 1.38 | 00:02:09 | 30.36% | 76.79% | |
| 9. | yahoo / organic | 44 | 1.32 | 00:00:53 | 77.27% | 81.82% | |
| 10. | igniteyouressence.com | 32 | 2.62 | 00:03:19 | 21.88% | 37.50% | |


Download my Video Marketing Mastery Guide for free right now.